Diamond Beach, NJ
North Beach 512
About the property
2 Bedroom / 2 Full Bath Ocean View Balcony Sleeps up to 6 guests
2 Bedroom / 2 Full Bath Ocean View Balcony Sleeps up to 6 guests
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 27, 2026 | $321 | Not Available | 3 |
| Apr 28, 2026 | $321 | Not Available | 3 |
| Apr 29, 2026 | $321 | Not Available | 3 |
| Apr 30, 2026 | $321 | Not Available | 3 |
| May 1, 2026 | $321 | Not Available | 3 |
| May 2, 2026 | $321 | Not Available | 3 |
| May 3, 2026 | $321 | Not Available | 3 |
| May 4, 2026 | $321 | Not Available | 3 |
| May 5, 2026 | $321 | Not Available | 3 |
| May 6, 2026 | $321 | Not Available | 3 |
| May 7, 2026 | $321 | Not Available | 3 |
| May 8, 2026 | $321 | Not Available | 3 |
| May 9, 2026 | $321 | Not Available | 3 |
| May 10, 2026 | $321 | Not Available | 3 |
| May 11, 2026 | $321 | Not Available | 3 |
| May 12, 2026 | $321 | Not Available | 3 |
| May 13, 2026 | $321 | Not Available | 3 |
| May 14, 2026 | $321 | Not Available | 3 |
| May 15, 2026 | $321 | Not Available | 3 |
| May 16, 2026 | $321 | Available | 3 |
| May 17, 2026 | $321 | Available | 3 |
| May 18, 2026 | $321 | Available | 3 |
| May 19, 2026 | $321 | Available | 3 |
| May 20, 2026 | $321 | Available | 3 |
| May 21, 2026 | $321 | Available | 3 |
| May 22, 2026 | $457 | Available | 3 |
| May 23, 2026 | $457 | Available | 3 |
| May 24, 2026 | $457 | Available | 3 |
| May 25, 2026 | $457 | Available | 3 |
| May 26, 2026 | $457 | Available | 3 |
| May 27, 2026 | $457 | Available | 3 |
| May 28, 2026 | $457 | Available | 3 |
| May 29, 2026 | $457 | Available | 3 |
| May 30, 2026 | $457 | Available | 3 |
| May 31, 2026 | $457 | Available | 3 |
| Jun 1, 2026 | $457 | Available | 3 |
| Jun 2, 2026 | $457 | Available | 3 |
| Jun 3, 2026 | $457 | Available | 3 |
| Jun 4, 2026 | $457 | Available | 3 |
| Jun 5, 2026 | $457 | Available | 3 |
| Jun 6, 2026 | $457 | Not Available | 3 |
| Jun 7, 2026 | $457 | Not Available | 3 |
| Jun 8, 2026 | $457 | Not Available | 3 |
| Jun 9, 2026 | $457 | Not Available | 3 |
| Jun 10, 2026 | $457 | Not Available | 3 |
| Jun 11, 2026 | $457 | Not Available | 3 |
| Jun 12, 2026 | $457 | Not Available | 3 |
| Jun 13, 2026 | $457 | Available | 3 |
| Jun 14, 2026 | $635 | Available | 3 |
| Jun 15, 2026 | $635 | Available | 3 |
| Jun 16, 2026 | $635 | Available | 3 |
| Jun 17, 2026 | $635 | Available | 3 |
| Jun 18, 2026 | $635 | Available | 3 |
| Jun 19, 2026 | $635 | Available | 3 |
| Jun 20, 2026 | $635 | Not Available | 7 |
| Jun 21, 2026 | $635 | Not Available | 7 |
| Jun 22, 2026 | $635 | Not Available | 7 |
| Jun 23, 2026 | $635 | Not Available | 7 |
| Jun 24, 2026 | $635 | Not Available | 7 |
| Jun 25, 2026 | $635 | Not Available | 7 |
| Jun 26, 2026 | $635 | Not Available | 7 |
| Jun 27, 2026 | $680 | Not Available | 7 |
| Jun 28, 2026 | $680 | Not Available | 7 |
| Jun 29, 2026 | $680 | Not Available | 7 |
| Jun 30, 2026 | $680 | Not Available | 7 |
| Jul 1, 2026 | $680 | Not Available | 7 |
| Jul 2, 2026 | $680 | Not Available | 7 |
| Jul 3, 2026 | $680 | Not Available | 7 |
| Jul 4, 2026 | $680 | Not Available | 7 |
| Jul 5, 2026 | $680 | Not Available | 7 |
| Jul 6, 2026 | $680 | Not Available | 7 |
| Jul 7, 2026 | $680 | Not Available | 7 |
| Jul 8, 2026 | $680 | Not Available | 7 |
| Jul 9, 2026 | $680 | Not Available | 7 |
| Jul 10, 2026 | $680 | Not Available | 7 |
| Jul 11, 2026 | $680 | Not Available | 7 |
| Jul 12, 2026 | $680 | Not Available | 7 |
| Jul 13, 2026 | $680 | Not Available | 7 |
| Jul 14, 2026 | $680 | Not Available | 7 |
| Jul 15, 2026 | $680 | Not Available | 7 |
| Jul 16, 2026 | $680 | Not Available | 7 |
| Jul 17, 2026 | $680 | Not Available | 7 |
| Jul 18, 2026 | $680 | Not Available | 7 |
| Jul 19, 2026 | $680 | Not Available | 7 |
| Jul 20, 2026 | $680 | Not Available | 7 |
| Jul 21, 2026 | $680 | Not Available | 7 |
| Jul 22, 2026 | $680 | Not Available | 7 |
| Jul 23, 2026 | $680 | Not Available | 7 |
| Jul 24, 2026 | $680 | Not Available | 7 |
| Jul 25, 2026 | $680 | Not Available | 7 |
| Jul 26, 2026 | $680 | Not Available | 7 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Diamond Beach, NJ, 8260, US
Experience the quintessential coastal charm of Diamond Beach, where pristine sandy shores meet the vibrant energy of the Jersey Shore. Explore the nearby Two Mile Crab House & Crush Bar for fresh seafood or take a short drive to the iconic Wildwood Boardwalk and Morey's Piers & Beachfront Water Parks for classic amusement. Savor local flavors at The Lobster House and discover easy access to essentials at ACME Markets and ShopRite
Experience the quintessential coastal charm of Diamond Beach, where pristine sandy shores meet the vibrant energy of the Jersey Shore. Explore the nearby Two Mile Crab House & Crush Bar for fresh seafood or take a short drive to the iconic Wildwood Boardwalk and Morey's Piers & Beachfront Water Parks for classic amusement. Savor local flavors at The Lobster House and discover easy access to essentials at ACME Markets and ShopRite
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.